[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 1390 | 0 | 0 | 3 | 99.8% | 94.17 s |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| emissary.core.sentinel | 4 | 0 | 0 | 0 | 100% | 0.078 s |
| emissary.server.mvc.internal | 58 | 0 | 0 | 0 | 100% | 15.25 s |
| emissary.place | 64 | 0 | 0 | 0 | 100% | 9.419 s |
| emissary.pickup.file | 6 | 0 | 0 | 0 | 100% | 0.843 s |
| emissary.util | 206 | 0 | 0 | 0 | 100% | 5.586 s |
| emissary.client | 9 | 0 | 0 | 0 | 100% | 0.972 s |
| emissary.config | 66 | 0 | 0 | 0 | 100% | 2.590 s |
| emissary.server | 1 | 0 | 0 | 0 | 100% | 0.350 s |
| emissary.roll | 6 | 0 | 0 | 0 | 100% | 0.937 s |
| emissary.parser | 47 | 0 | 0 | 0 | 100% | 0.550 s |
| emissary.util.search | 67 | 0 | 0 | 0 | 100% | 0.636 s |
| emissary.output.io | 3 | 0 | 0 | 0 | 100% | 0.021 s |
| emissary.output.filter | 22 | 0 | 0 | 0 | 100% | 1.284 s |
| emissary.output.roller | 14 | 0 | 0 | 0 | 100% | 0.283 s |
| emissary.output.roller.journal | 13 | 0 | 0 | 0 | 100% | 1.338 s |
| emissary.core.channels | 55 | 0 | 0 | 0 | 100% | 2.468 s |
| emissary.pickup | 33 | 0 | 0 | 0 | 100% | 6.072 s |
| emissary.transform | 9 | 0 | 0 | 0 | 100% | 0.571 s |
| emissary.util.roll | 6 | 0 | 0 | 0 | 100% | 0.071 s |
| emissary.test.core.junit5 | 14 | 0 | 0 | 0 | 100% | 0.752 s |
| emissary.output | 18 | 0 | 0 | 0 | 100% | 0.346 s |
| emissary.spi | 2 | 0 | 0 | 0 | 100% | 0.055 s |
| emissary.kff | 44 | 0 | 0 | 0 | 100% | 3.087 s |
| emissary.transform.decode | 42 | 0 | 0 | 0 | 100% | 0.377 s |
| emissary.util.os | 5 | 0 | 0 | 0 | 100% | 0.010 s |
| emissary.core | 264 | 0 | 0 | 1 | 99.6% | 13.29 s |
| emissary.util.io | 12 | 0 | 0 | 0 | 100% | 0.505 s |
| emissary.server.mvc.adapters | 5 | 0 | 0 | 0 | 100% | 1.549 s |
| emissary.util.xml | 4 | 0 | 0 | 0 | 100% | 0.073 s |
| emissary.core.sentinel.protocols | 15 | 0 | 0 | 0 | 100% | 5.801 s |
| emissary.id | 24 | 0 | 0 | 0 | 100% | 0.841 s |
| emissary.util.magic | 24 | 0 | 0 | 0 | 100% | 1.755 s |
| emissary.pool | 9 | 0 | 0 | 0 | 100% | 0.068 s |
| emissary.command | 1 | 0 | 0 | 0 | 100% | 0.020 s |
| emissary.client.response | 3 | 0 | 0 | 0 | 100% | 0.035 s |
| emissary.command.converter | 22 | 0 | 0 | 0 | 100% | 0.286 s |
| emissary.directory | 87 | 0 | 0 | 0 | 100% | 4.080 s |
| emissary | 9 | 0 | 0 | 0 | 100% | 0.321 s |
| emissary.server.api | 12 | 0 | 0 | 0 | 100% | 3.187 s |
| emissary.server.mvc | 8 | 0 | 0 | 0 | 100% | 1.262 s |
| emissary.core.sentinel.protocols.rules | 27 | 0 | 0 | 0 | 100% | 5.644 s |
| emissary.util.shell | 20 | 0 | 0 | 0 | 100% | 1.175 s |
| emissary.util.web | 25 | 0 | 0 | 0 | 100% | 0.236 s |
| emissary.test.util | 5 | 0 | 0 | 2 | 60.0% | 0.095 s |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| SentinelTest | 4 | 0 | 0 | 0 | 100% | 0.078 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| DeregisterPlaceActionTest | 11 | 0 | 0 | 0 | 100% | 0.892 s | |
| WorkSpaceClientSpaceTakeActionTest | 10 | 0 | 0 | 0 | 100% | 1.410 s | |
| WorkBundleCompletedActionTest | 10 | 0 | 0 | 0 | 100% | 2.966 s | |
| FailDirectoryActionTest | 10 | 0 | 0 | 0 | 100% | 4.006 s | |
| RegisterPeerActionTest | 10 | 0 | 0 | 0 | 100% | 3.161 s | |
| HeartbeatActionTest | 7 | 0 | 0 | 0 | 100% | 2.816 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ServiceProviderPlaceGetTLDTest | 1 | 0 | 0 | 0 | 100% | 5.048 s | |
| ServiceProviderRefreshablePlaceTest | 4 | 0 | 0 | 0 | 100% | 0.040 s | |
| VersionPlaceTest | 4 | 0 | 0 | 0 | 100% | 0.080 s | |
| MultiFileUnixCommandPlaceTest | 6 | 0 | 0 | 0 | 100% | 1.461 s | |
| UnixCommandPlaceTest | 5 | 0 | 0 | 0 | 100% | 1.040 s | |
| ComparisonPlaceTest | 7 | 0 | 0 | 0 | 100% | 0.166 s | |
| KffHashPlaceTest | 1 | 0 | 0 | 0 | 100% | 0.010 s | |
| MultiFileServerPlaceTest | 8 | 0 | 0 | 0 | 100% | 0.497 s | |
| RehashingPlaceTest | 1 | 0 | 0 | 0 | 100% | 0.031 s | |
| ServiceProviderPlaceTest | 22 | 0 | 0 | 0 | 100% | 0.153 s | |
| CoordinationPlaceTest | 5 | 0 | 0 | 0 | 100% | 0.893 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| FilePickUpClientTest | 6 | 0 | 0 | 0 | 100% | 0.843 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ByteUtilTest | 24 | 0 | 0 | 0 | 100% | 0.189 s | |
| PkiUtilTest | 5 | 0 | 0 | 0 | 100% | 0.068 s | |
| DateTimeFormatParserTest | 22 | 0 | 0 | 0 | 100% | 0.316 s | |
| CharacterCounterSetTest | 8 | 0 | 0 | 0 | 100% | 0.110 s | |
| CounterSetTest | 5 | 0 | 0 | 0 | 100% | 0.097 s | |
| PayloadUtilTest | 15 | 0 | 0 | 0 | 100% | 1.570 s | |
| TypeEngineTest | 3 | 0 | 0 | 0 | 100% | 0.014 s | |
| WindowedSeekableByteChannelTest | 9 | 0 | 0 | 0 | 100% | 0.133 s | |
| TimeUtilTest | 12 | 0 | 0 | 0 | 100% | 0.087 s | |
| ShortNameComparatorTest | 3 | 0 | 0 | 0 | 100% | 0.021 s | |
| ClassComparatorTest | 5 | 0 | 0 | 0 | 100% | 0.056 s | |
| CharsetUtilTest | 4 | 0 | 0 | 0 | 100% | 0.038 s | |
| DisposeHelperTest | 9 | 0 | 0 | 0 | 100% | 0.075 s | |
| CaseInsensitiveMapTest | 5 | 0 | 0 | 0 | 100% | 0.037 s | |
| LineTokenizerTest | 6 | 0 | 0 | 0 | 100% | 0.052 s | |
| DependencyCheckTest | 5 | 0 | 0 | 0 | 100% | 0.151 s | |
| PlaceComparisonHelperTest | 5 | 0 | 0 | 0 | 100% | 0.069 s | |
| DataUtilTest | 7 | 0 | 0 | 0 | 100% | 0.047 s | |
| FlexibleDateTimeParserTest | 42 | 0 | 0 | 0 | 100% | 1.099 s | |
| EntropyTest | 2 | 0 | 0 | 0 | 100% | 0.023 s | |
| ClassLookupCacheTest | 2 | 0 | 0 | 0 | 100% | 0.028 s | |
| HtmlEntityMapTest | 1 | 0 | 0 | 0 | 100% | 1.201 s | |
| MagicNumberUtilTest | 2 | 0 | 0 | 0 | 100% | 0.025 s | |
| ConstructorLookupCacheTest | 5 | 0 | 0 | 0 | 100% | 0.080 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| EmissaryClientTest | 4 | 0 | 0 | 0 | 100% | 0.263 s | |
| HTTPConnectionFactoryTest | 5 | 0 | 0 | 0 | 100% | 0.709 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ServiceConfigGuideTest | 35 | 0 | 0 | 0 | 100% | 2.215 s | |
| ConfigUtilTest | 31 | 0 | 0 | 0 | 100% | 0.375 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| InitializeContextTest | 1 | 0 | 0 | 0 | 100% | 0.350 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| RollerTest | 2 | 0 | 0 | 0 | 100% | 0.044 s | |
| RollManagerTest | 4 | 0 | 0 | 0 | 100% | 0.893 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| InputSessionTest | 5 | 0 | 0 | 0 | 100% | 0.034 s | |
| DecomposedSessionTest | 18 | 0 | 0 | 0 | 100% | 0.156 s | |
| DataIdentifierTest | 6 | 0 | 0 | 0 | 100% | 0.027 s | |
| SessionProducerTest | 3 | 0 | 0 | 0 | 100% | 0.169 s | |
| DataByteBufferSlicerTest | 4 | 0 | 0 | 0 | 100% | 0.041 s | |
| PositionRecordTest | 3 | 0 | 0 | 0 | 100% | 0.031 s | |
| ParserFactoryTest | 1 | 0 | 0 | 0 | 100% | 0.005 s | |
| DataByteArraySlicerTest | 4 | 0 | 0 | 0 | 100% | 0.039 s | |
| SimpleNioParserTest | 3 | 0 | 0 | 0 | 100% | 0.048 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ByteMatcherTest | 42 | 0 | 0 | 0 | 100% | 0.456 s | |
| ByteTokenizerTest | 1 | 0 | 0 | 0 | 100% | 0.008 s | |
| KeywordScannerTest | 14 | 0 | 0 | 0 | 100% | 0.106 s | |
| MultiKeywordScannerTest | 7 | 0 | 0 | 0 | 100% | 0.006 s | |
| FastBoyerMooreTest | 1 | 0 | 0 | 0 | 100% | 0.056 s | |
| BackwardsTreeScannerTest | 2 | 0 | 0 | 0 | 100% | 0.004 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| DateFilterFilenameGeneratorTest | 3 | 0 | 0 | 0 | 100% | 0.021 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| XmlOutputFilterTest | 2 | 0 | 0 | 0 | 100% | 0.041 s | |
| DataFilterTest | 2 | 0 | 0 | 0 | 100% | 0.052 s | |
| AbstractFilterTest$DefaultRegexPatternTests | 2 | 0 | 0 | 0 | 100% | 0.013 s | |
| AbstractFilterTest | 3 | 0 | 0 | 0 | 100% | 0.013 s | |
| JsonOutputFilterTest | 13 | 0 | 0 | 0 | 100% | 1.124 s | |
| AbstractFilterTest | 0 | 0 | 0 | 0 | 0% | 0.041 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| JournaledCoalescerTest | 14 | 0 | 0 | 0 | 100% | 0.283 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| JournalTest | 3 | 0 | 0 | 0 | 100% | 1.183 s | |
| JournaledChannelTest | 8 | 0 | 0 | 0 | 100% | 0.123 s | |
| JournaledChannelPoolTest | 2 | 0 | 0 | 0 | 100% | 0.032 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ConcatenateChannelFactoryTest | 5 | 0 | 0 | 0 | 100% | 0.130 s | |
| ImmutableChannelFactoryTest | 3 | 0 | 0 | 0 | 100% | 0.022 s | |
| FileChannelFactoryTest | 8 | 0 | 0 | 0 | 100% | 0.101 s | |
| SeekableByteChannelHelperTest | 10 | 0 | 0 | 0 | 100% | 0.102 s | |
| InMemoryChannelFactoryTest | 4 | 0 | 0 | 0 | 100% | 0.047 s | |
| LoggingInputStreamFactoryTest | 1 | 0 | 0 | 0 | 100% | 0.014 s | |
| SegmentChannelFactoryTest | 1 | 0 | 0 | 0 | 100% | 0.010 s | |
| AbstractSeekableByteChannelTest | 7 | 0 | 0 | 0 | 100% | 1.366 s | |
| FillChannelFactoryTest | 3 | 0 | 0 | 0 | 100% | 0.021 s | |
| LoggingChannelFactoryTest | 1 | 0 | 0 | 0 | 100% | 0.018 s | |
| InputStreamChannelFactoryTest | 11 | 0 | 0 | 0 | 100% | 0.079 s | |
| BufferedChannelFactoryTest | 1 | 0 | 0 | 0 | 100% | 0.558 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| WorkSpaceTest | 11 | 0 | 0 | 0 | 100% | 3.469 s | |
| PickUpPlaceTest | 5 | 0 | 0 | 0 | 100% | 0.035 s | |
| WorkUnitTest | 3 | 0 | 0 | 0 | 100% | 0.001 s | |
| PickupQueueTest | 3 | 0 | 0 | 0 | 100% | 0.238 s | |
| QueServerTest | 1 | 0 | 0 | 0 | 100% | 2.276 s | |
| WorkBundleTest | 10 | 0 | 0 | 0 | 100% | 0.053 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| JsonEscapePlaceTest | 1 | 0 | 0 | 0 | 100% | 0.100 s | |
| HtmlEscapePlaceTest | 0 | 0 | 0 | 0 | 0% | 0.175 s | |
| HtmlEscapePlaceTest$HtmlEscapePlaceUnitTest | 6 | 0 | 0 | 0 | 100% | 0.147 s | |
| HtmlEscapePlaceTest | 1 | 0 | 0 | 0 | 100% | 0.014 s | |
| JavascriptEscapePlaceTest | 1 | 0 | 0 | 0 | 100% | 0.135 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| RollableFileOutputStreamTest | 6 | 0 | 0 | 0 | 100% | 0.071 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| LogbackTesterTest | 6 | 0 | 0 | 0 | 100% | 0.223 s | |
| TestingResourcesTest | 1 | 0 | 0 | 0 | 100% | 0.053 s | |
| TestExtractionTest | 7 | 0 | 0 | 0 | 100% | 0.476 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| DropOffUtilTest | 14 | 0 | 0 | 0 | 100% | 0.281 s | |
| DropOffPlaceTest | 4 | 0 | 0 | 0 | 100% | 0.065 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ClassLocationVerificationProviderTest | 2 | 0 | 0 | 0 | 100% | 0.055 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ChecksumResultsTest | 1 | 0 | 0 | 0 | 100% | 0.010 s | |
| KffQuincyFileTest | 2 | 0 | 0 | 0 | 100% | 0.038 s | |
| KffChainTest | 3 | 0 | 0 | 0 | 100% | 0.029 s | |
| KffMemcachedTest | 6 | 0 | 0 | 0 | 100% | 1.883 s | |
| ChecksumCalculatorTest | 7 | 0 | 0 | 0 | 100% | 0.199 s | |
| SsdeepTest | 8 | 0 | 0 | 0 | 100% | 0.801 s | |
| KffFileTest | 3 | 0 | 0 | 0 | 100% | 0.039 s | |
| KffDataObjectHandlerTest | 14 | 0 | 0 | 0 | 100% | 0.088 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| HtmlEscapeTest | 36 | 0 | 0 | 0 | 100% | 0.310 s | |
| JsonEscapeTest | 6 | 0 | 0 | 0 | 100% | 0.067 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| OSReleaseUtilTest | 5 | 0 | 0 | 0 | 100% | 0.010 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| IBaseDataObjectHelperTest | 31 | 0 | 0 | 0 | 100% | 1.002 s | |
| TimedResourceTest | 3 | 0 | 0 | 0 | 100% | 0.145 s | |
| MetricsManagerTest | 1 | 0 | 0 | 0 | 100% | 0.034 s | |
| MetricsFormatterTest | 1 | 0 | 0 | 0 | 100% | 0.024 s | |
| FamilyTest | 5 | 0 | 0 | 0 | 100% | 0.134 s | |
| DiffCheckConfigurationTest | 4 | 0 | 0 | 0 | 100% | 0.030 s | |
| HDMobileAgentTest | 1 | 0 | 0 | 0 | 100% | 0.013 s | |
| FactoryTest | 19 | 0 | 0 | 0 | 100% | 0.252 s | |
| ResourceWatcherTest | 1 | 0 | 0 | 0 | 100% | 6.013 s | |
| NamespaceTest | 6 | 0 | 0 | 0 | 100% | 0.072 s | |
| FilePickUpPlaceHealthCheckTest | 2 | 0 | 0 | 0 | 100% | 0.037 s | |
| IBaseDataObjectXmlHelperTest | 9 | 0 | 0 | 0 | 100% | 0.158 s | |
| DataObjectFactoryTest | 6 | 0 | 0 | 0 | 100% | 0.079 s | |
| BaseDataObjectTest | 113 | 0 | 0 | 0 | 100% | 3.629 s | |
| MobileAgentTest | 4 | 0 | 0 | 0 | 100% | 0.170 s | |
| ResourceExceptionTest | 1 | 0 | 0 | 0 | 100% | 0.016 s | |
| InterruptibleCharSequenceTest | 3 | 0 | 0 | 1 | 66.7% | 1.061 s | |
| ExtractedRecordTest | 7 | 0 | 0 | 0 | 100% | 0.056 s | |
| IBaseDataObjectDiffHelperTest | 27 | 0 | 0 | 0 | 100% | 0.172 s | |
| StageTest | 8 | 0 | 0 | 0 | 100% | 0.076 s | |
| SafeUsageCheckerTest | 2 | 0 | 0 | 0 | 100% | 0.028 s | |
| TransformHistoryTest | 9 | 0 | 0 | 0 | 100% | 0.067 s | |
| EmissaryExceptionTest | 1 | 0 | 0 | 0 | 100% | 0.023 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| LoggingPrintStreamTest | 8 | 0 | 0 | 0 | 100% | 0.147 s | |
| ResourceReaderTest | 3 | 0 | 0 | 0 | 100% | 0.030 s | |
| ListOpenFilesTest | 1 | 0 | 0 | 0 | 100% | 0.328 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| RequestUtilTest | 5 | 0 | 0 | 0 | 100% | 1.549 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| JDOMUtilTest | 2 | 0 | 0 | 0 | 100% | 0.024 s | |
| SaferJDOMUtilTest | 2 | 0 | 0 | 0 | 100% | 0.049 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ProtocolTest | 0 | 0 | 0 | 0 | 0% | 2.935 s | |
| ProtocolTest$RunTest | 6 | 0 | 0 | 0 | 100% | 1.144 s | |
| ProtocolTest | 9 | 0 | 0 | 0 | 100% | 1.722 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| UnixFilePlaceTest | 15 | 0 | 0 | 0 | 100% | 0.617 s | |
| IdPlaceTest | 5 | 0 | 0 | 0 | 100% | 0.191 s | |
| SizeIdPlaceTest | 4 | 0 | 0 | 0 | 100% | 0.033 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| MagicMathTest | 1 | 0 | 0 | 0 | 100% | 0.002 s | |
| MagicNumberTest | 23 | 0 | 0 | 0 | 100% | 1.753 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| AgentPoolTest | 9 | 0 | 0 | 0 | 100% | 0.068 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| BaseCommandTest | 1 | 0 | 0 | 0 | 100% | 0.020 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| AgentsFormatterTest | 2 | 0 | 0 | 0 | 100% | 0.034 s | |
| AgentsListTest | 1 | 0 | 0 | 0 | 100% | 0.001 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| FileExistsConverterTest | 3 | 0 | 0 | 0 | 100% | 0.016 s | |
| PathExistsReadableConverterTest | 3 | 0 | 0 | 0 | 100% | 0.026 s | |
| PathExistsConverterTest | 3 | 0 | 0 | 0 | 100% | 0.022 s | |
| ProjectBaseConverterTest | 3 | 0 | 0 | 0 | 100% | 0.027 s | |
| WorkspaceSortModeConverterTest | 5 | 0 | 0 | 0 | 100% | 0.041 s | |
| PriorityDirectoryConverterTest | 5 | 0 | 0 | 0 | 100% | 0.154 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| HeartbeatManagerTest | 4 | 0 | 0 | 0 | 100% | 1.305 s | |
| DirectoryEntryTest | 12 | 0 | 0 | 0 | 100% | 0.260 s | |
| DirectoryEntryMapTest | 10 | 0 | 0 | 0 | 100% | 0.367 s | |
| KeyManipulatorTest | 11 | 0 | 0 | 0 | 100% | 0.128 s | |
| RoutingAlgorithmTest | 25 | 0 | 0 | 0 | 100% | 0.455 s | |
| WildcardEntryTest | 8 | 0 | 0 | 0 | 100% | 0.075 s | |
| DirectoryEntryListTest | 13 | 0 | 0 | 0 | 100% | 0.103 s | |
| DirectoryPlaceTest | 4 | 0 | 0 | 0 | 100% | 1.387 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| EmissaryTest | 9 | 0 | 0 | 0 | 100% | 0.321 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| EmissaryApiTest | 12 | 0 | 0 | 0 | 100% | 3.187 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| EmissaryMvcTest | 8 | 0 | 0 | 0 | 100% | 1.262 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| AnyMaxTimeTest | 0 | 0 | 0 | 0 | 0% | 1.698 s | |
| AllMaxTimeTest | 0 | 0 | 0 | 0 | 0% | 1.145 s | |
| AllMaxTimeTest$ConditionTest | 8 | 0 | 0 | 0 | 100% | 1.109 s | |
| AllMaxTimeTest | 5 | 0 | 0 | 0 | 100% | 0.013 s | |
| AnyMaxTimeTest$ConditionTest | 9 | 0 | 0 | 0 | 100% | 1.665 s | |
| AnyMaxTimeTest | 5 | 0 | 0 | 0 | 100% | 0.014 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ProcessReaderTest | 2 | 0 | 0 | 0 | 100% | 0.042 s | |
| ReadBinaryOutputBufferTest | 1 | 0 | 0 | 0 | 100% | 0.004 s | |
| ReadOutputBufferTest | 1 | 0 | 0 | 0 | 100% | 0.009 s | |
| ExecutrixTest | 16 | 0 | 0 | 0 | 100% | 1.120 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| HtmlEscaperTest | 2 | 0 | 0 | 0 | 100% | 0.008 s | |
| UrlDataTest | 11 | 0 | 0 | 0 | 100% | 0.116 s | |
| HttpPostParametersTest | 7 | 0 | 0 | 0 | 100% | 0.073 s | |
| UrlTest | 5 | 0 | 0 | 0 | 100% | 0.039 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ComplexUnicodeSamplesTest | 5 | 0 | 0 | 2 | 60.0% | 0.095 s |
[Summary] [Package List] [Test Cases]
| canCheckSingleEvent | 0.034 s | |
| canDetectWrongThrowableMessage | 0.017 s | |
| canDetectWrongMessage | 0.002 s | |
| canCreateTester | 0.005 s | |
| canDetectWrongThrowable | 0.002 s | |
| canDetectWrongLevel | 0.004 s |
| testCheckState | 0.011 s | |
| test | 0.109 s | |
| testDontInterruptAgent | 0.002 s |
| testMetricsReporting | 0.028 s |
| testBadHeartbeat | 0.008 s | |
| testUnauthorizedHeartbeat | 1.250 s | |
| testBadGetHearbeatHasBAD_RESPONSE | 0.005 s | |
| testSlowHeartbeat | 0.006 s |
| testClose | 0.005 s | |
| testRead | 0.025 s | |
| testSize | 0.018 s | |
| testParameters | 0.009 s | |
| testExceptionChannelFactory | 0.003 s |
| testFilterSetup | 0.022 s | |
| testOutputFromFilter | 0.011 s |
| testFormatter | 0.008 s |
| removeTrailingSlash | 0.001 s | |
| convertFailed | 0.001 s | |
| noTrailingSlash | 0.001 s |
| testNext | 0.042 s | |
| testNestingFamily | 0.005 s | |
| testNextWithStartingNum | 0.004 s | |
| testGetSep | 0.026 s | |
| testInitial | 0.013 s |
| testKeyValueDetailed | 0.003 s | |
| checkReset | 0.001 s | |
| testNonParameter | 0.002 s | |
| checkExplicit | 0.002 s |
| removeTrailingSlash | 0.003 s | |
| unreadablePath | 0.004 s | |
| noTrailingSlash | 0.003 s |
| testResultPresentSet | 0.001 s |
| testGettingTLDThroughPlace | 5.041 s |
| testAtPlaceHDNull | 0.008 s |
| testNormalPath | 0.003 s | |
| testCanCreateAndRetrieveEmptyByteArray | 0.001 s | |
| testOverrides | 0.002 s |
| testShouldRoll | 0.017 s | |
| testRoller | 0.009 s |
| testLoadPWFromFile | 0.006 s | |
| testLoadPWFromEnv | 0.004 s | |
| testbuildStoreWithJks | 0.010 s | |
| testbuildStoreWithPem | 0.012 s | |
| testIsPemCertificate | 0.003 s |
| testFormattedLogMessageWithMDCTransfer | 0.005 s | |
| testFormattedLogMessageWithoutMDCTransfer | 0.006 s |
| testRecordCounting | 0.001 s | |
| testDataRanging | 0.001 s | |
| testBadRangeWithOverallFirst | 0.007 s | |
| testBadRangeWithOverallLast | 0.001 s | |
| testBadMetadataRange | 0.001 s |
| testResourceWatcherWithMultipleThreads | 6.005 s |
| testExtractionPlace(String)[1] | 0.060 s |
| invalidate | 0.003 s | |
| refreshErrs | 0.008 s | |
| refresh | 0.003 s | |
| force_refresh | 0.005 s |
| runImpl | 0.004 s |
| testStringToInt | 0.001 s |
| testEscaoesInByteArray | 0.001 s | |
| testEscapesInString | 0 s |
| testAdd | 0.003 s | |
| testIncrementOnNonExistingKeyWithoutFlexEntryFails | 0.002 s | |
| testIncrement | 0.017 s | |
| testIncrementOnNonExistingKeyWithFlexEntry | 0.020 s | |
| testKeysReturned | 0.002 s |
| testCreation | 0.003 s | |
| testKffQuincyFileMain | 0.024 s |
| testAddVersionWithoutDate | 0.039 s | |
| testAddVersionHash | 0.004 s | |
| testVersionRegex | 0.004 s | |
| testAddVersionToPayload | 0.004 s |
| testDefaultRequestConfig | 0.216 s | |
| testRequestConfigFromConfigDir | 0.017 s | |
| testPassingInRequestConfig | 0.002 s | |
| testDefaultRequestConfigFromClasspath | 0.004 s |
| testNormalPath | 0.003 s | |
| testCanCreateAndRetrieveEmptyByteArray | 0.003 s | |
| testCannotCreateFactoryWithNullByteArray | 0.004 s | |
| testImmutability | 0.011 s |
| testEngineConfiguration | 0.002 s | |
