Surefire Report
Summary
[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 1492 | 0 | 0 | 3 | 99.8% | 132.5 s |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| emissary.core.sentinel | 4 | 0 | 0 | 0 | 100% | 0.160 s |
| emissary.server.mvc.internal | 58 | 0 | 0 | 0 | 100% | 19.33 s |
| emissary.place | 68 | 0 | 0 | 0 | 100% | 12.77 s |
| emissary.pickup.file | 6 | 0 | 0 | 0 | 100% | 0.158 s |
| emissary.util | 206 | 0 | 0 | 0 | 100% | 5.448 s |
| emissary.client | 9 | 0 | 0 | 0 | 100% | 1.046 s |
| emissary.grpc.sample | 49 | 0 | 0 | 0 | 100% | 5.232 s |
| emissary.config | 71 | 0 | 0 | 0 | 100% | 1.319 s |
| emissary.server | 1 | 0 | 0 | 0 | 100% | 1.263 s |
| emissary.roll | 6 | 0 | 0 | 0 | 100% | 0.941 s |
| emissary.parser | 47 | 0 | 0 | 0 | 100% | 1.392 s |
| emissary.util.search | 67 | 0 | 0 | 0 | 100% | 1.487 s |
| emissary.grpc.pool | 15 | 0 | 0 | 0 | 100% | 21.90 s |
| emissary.output.io | 3 | 0 | 0 | 0 | 100% | 0.027 s |
| emissary.output.filter | 23 | 0 | 0 | 0 | 100% | 0.759 s |
| emissary.output.roller | 14 | 0 | 0 | 0 | 100% | 0.219 s |
| emissary.output.roller.journal | 13 | 0 | 0 | 0 | 100% | 0.310 s |
| emissary.core.channels | 56 | 0 | 0 | 0 | 100% | 1.854 s |
| emissary.pickup | 33 | 0 | 0 | 0 | 100% | 4.980 s |
| emissary.transform | 9 | 0 | 0 | 0 | 100% | 1.139 s |
| emissary.util.roll | 6 | 0 | 0 | 0 | 100% | 0.093 s |
| emissary.test.core.junit5 | 14 | 0 | 0 | 0 | 100% | 1.234 s |
| emissary.output | 18 | 0 | 0 | 0 | 100% | 0.562 s |
| emissary.spi | 2 | 0 | 0 | 0 | 100% | 0.030 s |
| emissary.grpc.exceptions | 8 | 0 | 0 | 0 | 100% | 0.124 s |
| emissary.kff | 47 | 0 | 0 | 0 | 100% | 2.875 s |
| emissary.transform.decode | 42 | 0 | 0 | 0 | 100% | 0.715 s |
| emissary.util.os | 5 | 0 | 0 | 0 | 100% | 0.007 s |
| emissary.core | 264 | 0 | 0 | 1 | 99.6% | 13.00 s |
| emissary.util.io | 12 | 0 | 0 | 0 | 100% | 0.378 s |
| emissary.server.mvc.adapters | 5 | 0 | 0 | 0 | 100% | 0.404 s |
| emissary.util.xml | 4 | 0 | 0 | 0 | 100% | 0.062 s |
| emissary.core.sentinel.protocols | 15 | 0 | 0 | 0 | 100% | 3.920 s |
| emissary.id | 24 | 0 | 0 | 0 | 100% | 0.816 s |
| emissary.util.magic | 24 | 0 | 0 | 0 | 100% | 0.333 s |
| emissary.pool | 9 | 0 | 0 | 0 | 100% | 0.237 s |
| emissary.command | 1 | 0 | 0 | 0 | 100% | 0.012 s |
| emissary.client.response | 3 | 0 | 0 | 0 | 100% | 0.029 s |
| emissary.command.converter | 22 | 0 | 0 | 0 | 100% | 0.913 s |
| emissary.directory | 87 | 0 | 0 | 0 | 100% | 5.545 s |
| emissary | 9 | 0 | 0 | 0 | 100% | 1.101 s |
| emissary.server.api | 12 | 0 | 0 | 0 | 100% | 5.917 s |
| emissary.server.mvc | 8 | 0 | 0 | 0 | 100% | 4.369 s |
| emissary.core.sentinel.protocols.rules | 27 | 0 | 0 | 0 | 100% | 6.313 s |
| emissary.util.shell | 20 | 0 | 0 | 0 | 100% | 0.926 s |
| emissary.util.web | 25 | 0 | 0 | 0 | 100% | 0.357 s |
| emissary.test.util | 21 | 0 | 0 | 2 | 90.5% | 0.535 s |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
emissary.core.sentinel
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| SentinelTest | 4 | 0 | 0 | 0 | 100% | 0.160 s |
emissary.server.mvc.internal
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| DeregisterPlaceActionTest | 11 | 0 | 0 | 0 | 100% | 4.064 s | |
| WorkSpaceClientSpaceTakeActionTest | 10 | 0 | 0 | 0 | 100% | 5.289 s | |
| WorkBundleCompletedActionTest | 10 | 0 | 0 | 0 | 100% | 2.562 s | |
| FailDirectoryActionTest | 10 | 0 | 0 | 0 | 100% | 1.791 s | |
| RegisterPeerActionTest | 10 | 0 | 0 | 0 | 100% | 3.572 s | |
| HeartbeatActionTest | 7 | 0 | 0 | 0 | 100% | 2.051 s |
emissary.place
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ServiceProviderPlaceGetTLDTest | 1 | 0 | 0 | 0 | 100% | 5.039 s | |
| ServiceProviderRefreshablePlaceTest | 4 | 0 | 0 | 0 | 100% | 0.043 s | |
| VersionPlaceTest | 4 | 0 | 0 | 0 | 100% | 0.031 s | |
| MultiFileUnixCommandPlaceTest | 7 | 0 | 0 | 0 | 100% | 2.927 s | |
| UnixCommandPlaceTest | 5 | 0 | 0 | 0 | 100% | 1.371 s | |
| ComparisonPlaceTest | 7 | 0 | 0 | 0 | 100% | 0.187 s | |
| KffHashPlaceTest | 1 | 0 | 0 | 0 | 100% | 0.049 s | |
| MultiFileServerPlaceTest | 8 | 0 | 0 | 0 | 100% | 0.201 s | |
| RehashingPlaceTest | 1 | 0 | 0 | 0 | 100% | 0.149 s | |
| ServiceProviderPlaceTest | 23 | 0 | 0 | 0 | 100% | 0.323 s | |
| CoordinationPlaceTest | 7 | 0 | 0 | 0 | 100% | 2.451 s |
emissary.pickup.file
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| FilePickUpClientTest | 6 | 0 | 0 | 0 | 100% | 0.158 s |
emissary.util
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ByteUtilTest | 24 | 0 | 0 | 0 | 100% | 0.178 s | |
| PkiUtilTest | 5 | 0 | 0 | 0 | 100% | 0.088 s | |
| DateTimeFormatParserTest | 22 | 0 | 0 | 0 | 100% | 1.044 s | |
| CharacterCounterSetTest | 8 | 0 | 0 | 0 | 100% | 0.083 s | |
| CounterSetTest | 5 | 0 | 0 | 0 | 100% | 0.038 s | |
| PayloadUtilTest | 15 | 0 | 0 | 0 | 100% | 1.328 s | |
| TypeEngineTest | 3 | 0 | 0 | 0 | 100% | 0.032 s | |
| WindowedSeekableByteChannelTest | 9 | 0 | 0 | 0 | 100% | 0.119 s | |
| TimeUtilTest | 12 | 0 | 0 | 0 | 100% | 0.342 s | |
| ShortNameComparatorTest | 3 | 0 | 0 | 0 | 100% | 0.081 s | |
| ClassComparatorTest | 5 | 0 | 0 | 0 | 100% | 0.061 s | |
| CharsetUtilTest | 4 | 0 | 0 | 0 | 100% | 0.034 s | |
| DisposeHelperTest | 9 | 0 | 0 | 0 | 100% | 0.147 s | |
| CaseInsensitiveMapTest | 5 | 0 | 0 | 0 | 100% | 0.028 s | |
| LineTokenizerTest | 6 | 0 | 0 | 0 | 100% | 0.094 s | |
| DependencyCheckTest | 5 | 0 | 0 | 0 | 100% | 0.183 s | |
| PlaceComparisonHelperTest | 5 | 0 | 0 | 0 | 100% | 0.179 s | |
| DataUtilTest | 7 | 0 | 0 | 0 | 100% | 0.128 s | |
| FlexibleDateTimeParserTest | 42 | 0 | 0 | 0 | 100% | 1.021 s | |
| EntropyTest | 2 | 0 | 0 | 0 | 100% | 0.014 s | |
| ClassLookupCacheTest | 2 | 0 | 0 | 0 | 100% | 0.021 s | |
| HtmlEntityMapTest | 1 | 0 | 0 | 0 | 100% | 0.133 s | |
| MagicNumberUtilTest | 2 | 0 | 0 | 0 | 100% | 0.033 s | |
| ConstructorLookupCacheTest | 5 | 0 | 0 | 0 | 100% | 0.039 s |
emissary.client
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| EmissaryClientTest | 4 | 0 | 0 | 0 | 100% | 0.072 s | |
| HTTPConnectionFactoryTest | 5 | 0 | 0 | 0 | 100% | 0.974 s |
emissary.grpc.sample
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| GrpcSampleServicePlaceTest$ProcessRoutingTests | 5 | 0 | 0 | 0 | 100% | 0.540 s | |
| GrpcSampleServicePlaceTest$RetryEnabledTests | 21 | 0 | 0 | 0 | 100% | 4.388 s | |
| GrpcSampleServicePlaceTest$RetryDisabledTests | 19 | 0 | 0 | 0 | 100% | 0.254 s | |
| GrpcSampleServicePlaceTest$ManagedChannelHandlingTests | 4 | 0 | 0 | 0 | 100% | 0.050 s |
emissary.config
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ServiceConfigGuideTest | 36 | 0 | 0 | 0 | 100% | 0.840 s | |
| ConfigUtilTest | 35 | 0 | 0 | 0 | 100% | 0.479 s |
emissary.server
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| InitializeContextTest | 1 | 0 | 0 | 0 | 100% | 1.263 s |
emissary.roll
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| RollerTest | 2 | 0 | 0 | 0 | 100% | 0.057 s | |
| RollManagerTest | 4 | 0 | 0 | 0 | 100% | 0.884 s |
emissary.parser
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| InputSessionTest | 5 | 0 | 0 | 0 | 100% | 0.046 s | |
| DecomposedSessionTest | 18 | 0 | 0 | 0 | 100% | 0.281 s | |
| DataIdentifierTest | 6 | 0 | 0 | 0 | 100% | 0.212 s | |
| SessionProducerTest | 3 | 0 | 0 | 0 | 100% | 0.143 s | |
| DataByteBufferSlicerTest | 4 | 0 | 0 | 0 | 100% | 0.040 s | |
| PositionRecordTest | 3 | 0 | 0 | 0 | 100% | 0.039 s | |
| ParserFactoryTest | 1 | 0 | 0 | 0 | 100% | 0.551 s | |
| DataByteArraySlicerTest | 4 | 0 | 0 | 0 | 100% | 0.042 s | |
| SimpleNioParserTest | 3 | 0 | 0 | 0 | 100% | 0.038 s |
emissary.util.search
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ByteMatcherTest | 42 | 0 | 0 | 0 | 100% | 1.365 s | |
| ByteTokenizerTest | 1 | 0 | 0 | 0 | 100% | 0.002 s | |
| KeywordScannerTest | 14 | 0 | 0 | 0 | 100% | 0.103 s | |
| MultiKeywordScannerTest | 7 | 0 | 0 | 0 | 100% | 0.005 s | |
| FastBoyerMooreTest | 1 | 0 | 0 | 0 | 100% | 0.009 s | |
| BackwardsTreeScannerTest | 2 | 0 | 0 | 0 | 100% | 0.003 s |
emissary.grpc.pool
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ConnectionFactoryTest | 6 | 0 | 0 | 0 | 100% | 11.01 s | |
| ConnectionFactoryTest$PooledChannelTests | 9 | 0 | 0 | 0 | 100% | 10.89 s |
emissary.output.io
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| DateFilterFilenameGeneratorTest | 3 | 0 | 0 | 0 | 100% | 0.027 s |
emissary.output.filter
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| XmlOutputFilterTest | 2 | 0 | 0 | 0 | 100% | 0.122 s | |
| DataFilterTest | 2 | 0 | 0 | 0 | 100% | 0.020 s | |
| JsonOutputFilterTest | 13 | 0 | 0 | 0 | 100% | 0.489 s | |
| AbstractFilterTest | 4 | 0 | 0 | 0 | 100% | 0.120 s | |
| AbstractFilterTest$DefaultRegexPatternTests | 2 | 0 | 0 | 0 | 100% | 0.008 s |
emissary.output.roller
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| JournaledCoalescerTest | 14 | 0 | 0 | 0 | 100% | 0.219 s |
emissary.output.roller.journal
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| JournalTest | 3 | 0 | 0 | 0 | 100% | 0.086 s | |
| JournaledChannelTest | 8 | 0 | 0 | 0 | 100% | 0.078 s | |
| JournaledChannelPoolTest | 2 | 0 | 0 | 0 | 100% | 0.146 s |
emissary.core.channels
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ConcatenateChannelFactoryTest | 5 | 0 | 0 | 0 | 100% | 0.064 s | |
| ImmutableChannelFactoryTest | 3 | 0 | 0 | 0 | 100% | 0.025 s | |
| FileChannelFactoryTest | 8 | 0 | 0 | 0 | 100% | 0.093 s | |
| SeekableByteChannelHelperTest | 10 | 0 | 0 | 0 | 100% | 0.809 s | |
| InMemoryChannelFactoryTest | 4 | 0 | 0 | 0 | 100% | 0.031 s | |
| LoggingInputStreamFactoryTest | 1 | 0 | 0 | 0 | 100% | 0.014 s | |
| SegmentChannelFactoryTest | 1 | 0 | 0 | 0 | 100% | 0.017 s | |
| AbstractSeekableByteChannelTest | 7 | 0 | 0 | 0 | 100% | 0.106 s | |
| FillChannelFactoryTest | 3 | 0 | 0 | 0 | 100% | 0.078 s | |
| LoggingChannelFactoryTest | 1 | 0 | 0 | 0 | 100% | 0.022 s | |
| InputStreamChannelFactoryTest | 12 | 0 | 0 | 0 | 100% | 0.246 s | |
| BufferedChannelFactoryTest | 1 | 0 | 0 | 0 | 100% | 0.349 s |
emissary.pickup
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| WorkSpaceTest | 11 | 0 | 0 | 0 | 100% | 2.105 s | |
| PickUpPlaceTest | 5 | 0 | 0 | 0 | 100% | 0.068 s | |
| WorkUnitTest | 3 | 0 | 0 | 0 | 100% | 0.024 s | |
| PickupQueueTest | 3 | 0 | 0 | 0 | 100% | 0.294 s | |
| QueServerTest | 1 | 0 | 0 | 0 | 100% | 2.403 s | |
| WorkBundleTest | 10 | 0 | 0 | 0 | 100% | 0.086 s |
emissary.transform
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| JsonEscapePlaceTest | 1 | 0 | 0 | 0 | 100% | 0.151 s | |
| HtmlEscapePlaceTest | 1 | 0 | 0 | 0 | 100% | 0.612 s | |
| HtmlEscapePlaceTest$HtmlEscapePlaceUnitTest | 6 | 0 | 0 | 0 | 100% | 0.175 s | |
| JavascriptEscapePlaceTest | 1 | 0 | 0 | 0 | 100% | 0.201 s |
emissary.util.roll
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| RollableFileOutputStreamTest | 6 | 0 | 0 | 0 | 100% | 0.093 s |
emissary.test.core.junit5
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| LogbackTesterTest | 6 | 0 | 0 | 0 | 100% | 0.048 s | |
| TestingResourcesTest | 1 | 0 | 0 | 0 | 100% | 0.164 s | |
| TestExtractionTest | 7 | 0 | 0 | 0 | 100% | 1.022 s |
emissary.output
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| DropOffUtilTest | 14 | 0 | 0 | 0 | 100% | 0.345 s | |
| DropOffPlaceTest | 4 | 0 | 0 | 0 | 100% | 0.217 s |
emissary.spi
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ClassLocationVerificationProviderTest | 2 | 0 | 0 | 0 | 100% | 0.030 s |
emissary.grpc.exceptions
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ServiceExceptionTest | 8 | 0 | 0 | 0 | 100% | 0.124 s |
emissary.kff
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ChecksumResultsTest | 1 | 0 | 0 | 0 | 100% | 0.016 s | |
| KffQuincyFileTest | 2 | 0 | 0 | 0 | 100% | 0.041 s | |
| KffChainTest | 3 | 0 | 0 | 0 | 100% | 0.050 s | |
| KffMemcachedTest | 6 | 0 | 0 | 0 | 100% | 1.473 s | |
| ChecksumCalculatorTest | 7 | 0 | 0 | 0 | 100% | 0.235 s | |
| SsdeepTest | 8 | 0 | 0 | 0 | 100% | 0.664 s | |
| KffFileTest | 3 | 0 | 0 | 0 | 100% | 0.093 s | |
| KffDataObjectHandlerTest | 17 | 0 | 0 | 0 | 100% | 0.303 s |
emissary.transform.decode
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| HtmlEscapeTest | 36 | 0 | 0 | 0 | 100% | 0.577 s | |
| JsonEscapeTest | 6 | 0 | 0 | 0 | 100% | 0.138 s |
emissary.util.os
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| OSReleaseUtilTest | 5 | 0 | 0 | 0 | 100% | 0.007 s |
emissary.core
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| IBaseDataObjectHelperTest | 31 | 0 | 0 | 0 | 100% | 1.117 s | |
| TimedResourceTest | 3 | 0 | 0 | 0 | 100% | 0.156 s | |
| MetricsManagerTest | 1 | 0 | 0 | 0 | 100% | 0.023 s | |
| MetricsFormatterTest | 1 | 0 | 0 | 0 | 100% | 0.019 s | |
| FamilyTest | 5 | 0 | 0 | 0 | 100% | 0.033 s | |
| DiffCheckConfigurationTest | 4 | 0 | 0 | 0 | 100% | 0.037 s | |
| HDMobileAgentTest | 1 | 0 | 0 | 0 | 100% | 0.021 s | |
| FactoryTest | 19 | 0 | 0 | 0 | 100% | 0.255 s | |
| ResourceWatcherTest | 1 | 0 | 0 | 0 | 100% | 5.936 s | |
| NamespaceTest | 6 | 0 | 0 | 0 | 100% | 0.055 s | |
| FilePickUpPlaceHealthCheckTest | 2 | 0 | 0 | 0 | 100% | 0.022 s | |
| IBaseDataObjectXmlHelperTest | 9 | 0 | 0 | 0 | 100% | 0.410 s | |
| DataObjectFactoryTest | 6 | 0 | 0 | 0 | 100% | 0.070 s | |
| BaseDataObjectTest | 113 | 0 | 0 | 0 | 100% | 2.822 s | |
| MobileAgentTest | 4 | 0 | 0 | 0 | 100% | 0.218 s | |
| ResourceExceptionTest | 1 | 0 | 0 | 0 | 100% | 0.007 s | |
| InterruptibleCharSequenceTest | 3 | 0 | 0 | 1 | 66.7% | 1.090 s | |
| ExtractedRecordTest | 7 | 0 | 0 | 0 | 100% | 0.088 s | |
| IBaseDataObjectDiffHelperTest | 27 | 0 | 0 | 0 | 100% | 0.281 s | |
| StageTest | 8 | 0 | 0 | 0 | 100% | 0.196 s | |
| SafeUsageCheckerTest | 2 | 0 | 0 | 0 | 100% | 0.017 s | |
| TransformHistoryTest | 9 | 0 | 0 | 0 | 100% | 0.116 s | |
| EmissaryExceptionTest | 1 | 0 | 0 | 0 | 100% | 0.010 s |
emissary.util.io
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| LoggingPrintStreamTest | 8 | 0 | 0 | 0 | 100% | 0.047 s | |
| ResourceReaderTest | 3 | 0 | 0 | 0 | 100% | 0.027 s | |
| ListOpenFilesTest | 1 | 0 | 0 | 0 | 100% | 0.304 s |
emissary.server.mvc.adapters
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| RequestUtilTest | 5 | 0 | 0 | 0 | 100% | 0.404 s |
emissary.util.xml
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| JDOMUtilTest | 2 | 0 | 0 | 0 | 100% | 0.043 s | |
| SaferJDOMUtilTest | 2 | 0 | 0 | 0 | 100% | 0.019 s |
emissary.core.sentinel.protocols
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ProtocolTest | 9 | 0 | 0 | 0 | 100% | 3.440 s | |
| ProtocolTest$RunTest | 6 | 0 | 0 | 0 | 100% | 0.480 s |
emissary.id
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| UnixFilePlaceTest | 15 | 0 | 0 | 0 | 100% | 0.656 s | |
| IdPlaceTest | 5 | 0 | 0 | 0 | 100% | 0.056 s | |
| SizeIdPlaceTest | 4 | 0 | 0 | 0 | 100% | 0.104 s |
emissary.util.magic
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| MagicMathTest | 1 | 0 | 0 | 0 | 100% | 0.008 s | |
| MagicNumberTest | 23 | 0 | 0 | 0 | 100% | 0.325 s |
emissary.pool
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| AgentPoolTest | 9 | 0 | 0 | 0 | 100% | 0.237 s |
emissary.command
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| BaseCommandTest | 1 | 0 | 0 | 0 | 100% | 0.012 s |
emissary.client.response
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| AgentsFormatterTest | 2 | 0 | 0 | 0 | 100% | 0.028 s | |
| AgentsListTest | 1 | 0 | 0 | 0 | 100% | 0.001 s |
emissary.command.converter
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| FileExistsConverterTest | 3 | 0 | 0 | 0 | 100% | 0.028 s | |
| PathExistsReadableConverterTest | 3 | 0 | 0 | 0 | 100% | 0.656 s | |
| PathExistsConverterTest | 3 | 0 | 0 | 0 | 100% | 0.059 s | |
| ProjectBaseConverterTest | 3 | 0 | 0 | 0 | 100% | 0.016 s | |
| WorkspaceSortModeConverterTest | 5 | 0 | 0 | 0 | 100% | 0.091 s | |
| PriorityDirectoryConverterTest | 5 | 0 | 0 | 0 | 100% | 0.063 s |
emissary.directory
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| HeartbeatManagerTest | 4 | 0 | 0 | 0 | 100% | 1.976 s | |
| DirectoryEntryTest | 12 | 0 | 0 | 0 | 100% | 0.249 s | |
| DirectoryEntryMapTest | 10 | 0 | 0 | 0 | 100% | 0.702 s | |
| KeyManipulatorTest | 11 | 0 | 0 | 0 | 100% | 0.258 s | |
| RoutingAlgorithmTest | 25 | 0 | 0 | 0 | 100% | 0.633 s | |
| WildcardEntryTest | 8 | 0 | 0 | 0 | 100% | 0.138 s | |
| DirectoryEntryListTest | 13 | 0 | 0 | 0 | 100% | 0.224 s | |
| DirectoryPlaceTest | 4 | 0 | 0 | 0 | 100% | 1.365 s |
emissary
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| EmissaryTest | 9 | 0 | 0 | 0 | 100% | 1.101 s |
emissary.server.api
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| EmissaryApiTest | 12 | 0 | 0 | 0 | 100% | 5.917 s |
emissary.server.mvc
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| EmissaryMvcTest | 8 | 0 | 0 | 0 | 100% | 4.369 s |
emissary.core.sentinel.protocols.rules
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| AnyMaxTimeTest | 5 | 0 | 0 | 0 | 100% | 2.343 s | |
| AnyMaxTimeTest$ConditionTest | 9 | 0 | 0 | 0 | 100% | 2.200 s | |
| AllMaxTimeTest | 5 | 0 | 0 | 0 | 100% | 1.060 s | |
| AllMaxTimeTest$ConditionTest | 8 | 0 | 0 | 0 | 100% | 0.710 s |
emissary.util.shell
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ProcessReaderTest | 2 | 0 | 0 | 0 | 100% | 0.037 s | |
| ReadBinaryOutputBufferTest | 1 | 0 | 0 | 0 | 100% | 0.002 s | |
| ReadOutputBufferTest | 1 | 0 | 0 | 0 | 100% | 0.019 s | |
| ExecutrixTest | 16 | 0 | 0 | 0 | 100% | 0.868 s |
emissary.util.web
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| HtmlEscaperTest | 2 | 0 | 0 | 0 | 100% | 0.026 s | |
| UrlDataTest | 11 | 0 | 0 | 0 | 100% | 0.101 s | |
| HttpPostParametersTest | 7 | 0 | 0 | 0 | 100% | 0.160 s | |
| UrlTest | 5 | 0 | 0 | 0 | 100% | 0.070 s |
emissary.test.util
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ComplexUnicodeSamplesTest | 5 | 0 | 0 | 2 | 60.0% | 0.075 s | |
| ConfiguredPlaceFactoryTest | 16 | 0 | 0 | 0 | 100% | 0.460 s |
Test Cases
[Summary] [Package List] [Test Cases]
IBaseDataObjectHelperTest
LogbackTesterTest
| canCheckSingleEvent | 0.004 s | |
| canDetectWrongThrowableMessage | 0.003 s | |
| canDetectWrongMessage | 0.004 s | |
| canCreateTester | 0.002 s | |
| canDetectWrongThrowable | 0.003 s | |
| canDetectWrongLevel | 0.004 s |
ServiceConfigGuideTest
TimedResourceTest
| testCheckState()[1] | 0.016 s | |
| test()[1] | 0.111 s | |
| testDontInterruptAgent()[1] | 0.005 s |
MetricsManagerTest
| testMetricsReporting | 0.016 s |
HeartbeatManagerTest
| testBadHeartbeat | 0.235 s | |
| testUnauthorizedHeartbeat | 1.686 s | |
| testBadGetHearbeatHasBAD_RESPONSE | 0.003 s | |
| testSlowHeartbeat | 0.005 s |
AnyMaxTimeTest
| constructorInvalidTimeLimit | 0.005 s | |
| overTimeLimit | 0.006 s | |
| notOverTimeLimit | 0.004 s | |
| constructorInvalidThreshold | 0.004 s | |
| constructorBlankPlace | 0.005 s |
AnyMaxTimeTest$ConditionTest
| condition1 | 2.138 s | |
| condition2 | 0.007 s | |
| condition3 | 0.006 s | |
| condition4 | 0.015 s | |
| condition5 | 0.008 s | |
| condition6 | 0.005 s | |
| condition7 | 0.006 s | |
| condition8 | 0.009 s | |
| condition9 | 0.006 s |
AllMaxTimeTest
| constructorInvalidTimeLimit | 0.005 s | |
| overTimeLimit | 0.020 s | |
| notOverTimeLimit | 0.004 s | |
| constructorInvalidThreshold | 0.003 s | |
| constructorBlankPlace | 0.004 s |
AllMaxTimeTest$ConditionTest
| condition1 | 0.654 s | |
| condition2 | 0.023 s | |
| condition3 | 0.007 s | |
| condition4 | 0.003 s | |
